A&D Medical Blood Pressure Monitor Ua-705
US Blood Pressure Validated Device Listing (VDL™)
The ultimate judgment regarding whether a BP measurement device meets the requisite VDL Criteria rests with the Independent Review Committee and is not in any way determined or influenced by the AMA. The AMA does not receive funding from any device manufacturer or other third party in relation to the development of the VDL Criteria or VDL process.*
-
ForaCare • P80
Fora TN'G BP
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Standard (24-43 cm)
Populations Served
General
-
Smart Meter • SMBP802-GS-001
iBloodPressure
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2:2009
Cuff Sizes
Standard (22-42 cm)
Populations Served
General
-
Greater Goods • 0040, 0604, 0664
Greater Goods BP
Home
Validation Protocols
ISO 81060-2:2018
Cuff Sizes
Standard (22-42 cm)
Populations Served
General
-
BodyTrace • BT105
Blood Pressure Monitor
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2:2013
Cuff Sizes
Adult (22-32 cm)
Extended (22-42 cm)
Populations Served
General
-
CareSimple • BT105
Blood Pressure Monitor
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2:2013
Cuff Sizes
Adult (22-32 cm)
Extended (22-42 cm)
Populations Served
General
-
Transtek • LS802-GS
Transtek Blood Pressure Monitor
Home
Validation Protocols
ISO 81060-2:2018
Cuff Sizes
Extra Large (22-45 cm)
Large (22-42 cm)
Standard (22-32cm)
Populations Served
General
-
Transtek • LS802-GP
Transtek Blood Pressure Monitor
Home
Validation Protocols
ISO 81060-2:2018
Cuff Sizes
Extra Large (22-45 cm)
Large (22-42 cm)
Standard (22-32cm)
Populations Served
General
-
Omron • HEM-9210T
Automatic Upper Arm Blood Pressure Monitor
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2:2009
Cuff Sizes
Extra Large (42-50 cm)
Small (17-22 cm)
Wide Range (22-42 cm)
Populations Served
General
-
Omron • HEM-9200T
Blood Pressure Monitor
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2:2009
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Withings • WPM05
Withings BPM Connect
Home
Validation Protocols
ANSI/AAMI/ISO81060-2:2013
Cuff Sizes
Integrated (22-42 cm)
Populations Served
General
-
Microlife • BP3MX1-3C
WatchBP Home A BT
Home
Validation Protocols
BHS Revised Protocol: 1993
Cuff Sizes
Large (32-42 cm)
Small (14-22 cm)
Standard (22-32cm)
Populations Served
General
-
Microlife • BP3MX1-3
WatchBP Home A
Home
Validation Protocols
BHS Revised Protocol: 1993
Cuff Sizes
Large (32-42 cm)
Small (14-22 cm)
Standard (22-32cm)
Populations Served
General
-
Microlife • BP3MX1-4
WatchBP Home N
Home
Validation Protocols
BHS Revised Protocol: 1993
Cuff Sizes
Large (32-42 cm)
Small (14-22 cm)
Standard (22-42 cm)
Populations Served
General
-
Microlife • BP3MX1-1
WatchBP Home
Home
Validation Protocols
BHS Revised Protocol: 1993
Cuff Sizes
Large (32-42 cm)
Small (14-22 cm)
Standard (22-32cm)
Populations Served
General
-
Omron • BP7000
Evolv® Wireless Upper Arm Blood Pressure Monitor
Home
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
SunTech • 260
CT40 Spot-Check Vital Signs
Office
Validation Protocols
BHS Revised Protocol: 1993
Cuff Sizes
Adult- 22-33cm
Large – 31-40cm
Large Plus- 40-55cm
Plus- 28-40cm
Small- 17-25cm
Populations Served
General
-
Microlife • TWIN200 ABI
WatchBP Office ABI
Office Automated
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Large (32-42 cm)
Large-Extra Large (32-52 cm)
Medium (22-32 cm)
Small (14-22 cm)
Populations Served
General
-
Microlife • BP3SK1-3B
WatchBP Office
Office Automated
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Large (32-42 cm)
Large-Extra Large (32-52 cm)
Medium (22-32 cm)
Small (14-22 cm)
Populations Served
General
-
Microlife • TWIN200 AFS
WatchBP Office AFIB
Office Automated
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Large (32-42 cm)
Large-Extra Large (32-52 cm)
Medium (22-32 cm)
Small (14-22 cm)
Populations Served
General
-
A&D Medical • TM-2441
Professional ABPM with Office Mode
Ambulatory
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Extra Large (36-50 cm)
Large (28-38 cm)
Medium (20-31 cm)
Small (15-22 cm)
Populations Served
General
-
PharmaSmart • PS-2000D
PS-2000D
Kiosk
Validation Protocols
ANSI/AAMI SP10: 2002* *
Cuff Sizes
Single Cuff System
Populations Served
General
-
PharmaSmart • PS-1000
PS-1000
Kiosk
Validation Protocols
ANSI/AAMI SP10: 2002* *
Cuff Sizes
Single Cuff System
Populations Served
General
-
PharmaSmart • PS-2000C
PS-2000C
Kiosk
Validation Protocols
ANSI/AAMI SP10: 2002* *
Cuff Sizes
Single Cuff System
Populations Served
General
-
PharmaSmart • PS-2000
PS-2000
Kiosk
Validation Protocols
ANSI/AAMI SP10: 2002* *
Cuff Sizes
Single Cuff System
Populations Served
General
-
A&D Medical • TM-2440
Professional ABPM
Ambulatory
Validation Protocols
ANSI/AAMI/ISO 81060-2: 2013
Cuff Sizes
Extra Large (36-50 cm)
Large (28-38 cm)
Medium (20-31 cm)
Small (15-22 cm)
Populations Served
General
-
Omron • BP7250
5 Series® Wireless
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP7200
5 Series®
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP7100
3 Series®
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP5450
Platinum Upper Arm
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP5350
Gold Upper Arm
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP7450
10 Series® Wireless
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7320
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP7350
7 Series® Wireless
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7320
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP5100
Bronze Upper Arm
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP5250
Silver Wireless
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7320
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
Omron • BP7900
Complete™ Wireless
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
HEM-7311
Cuff Sizes
Adult (22-42 cm)
Populations Served
General
-
A&D Medical • UA-1200BLE
ULTRACONNECT Wireless Blood Pressure Monitor
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Cuff Sizes
Integrated (22-42 cm)
Populations Served
General
-
Hillrom-Welch Allyn • H-BP100SBP
Welch Allyn Home® Blood Pressure Monitor, 1700 Series
Home
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Cuff Sizes
Standard (22-42 cm)
XL (40-54 cm)
XS (15-24 cm)
Populations Served
General
-
Hillrom-Welch Allyn • ProBP2000
Welch Allyn® ProBP™ 2000 Digital Blood Pressure Device
Office
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Alternative names
ProBP1400
Cuff Sizes
Adult (25-34 cm)
Adult Long (25-34 cm)
Child (15-21 cm)
Large Adult (32-43 cm)
Large Adult Long (32-43 cm)
Small Adult (20-26 cm)
Thigh (40-55 cm)
Populations Served
General
-
A&D Medical • UA-1030T
Talking+ Blood Pressure Monitor
Home
Validation Protocols
Validation Protocol(s): BHS Revised Protocol: 1993 *
Alternative names
UA-1020
Cuff Sizes
Large (31-45 cm)
Medium (23-37 cm)
Small (16-24 cm)
Smooth Fit (23-37 cm)
Populations Served
General
-
A&D Medical • UA-705
Advanced Manual Inflate Blood Pressure Monitor
Home
Validation Protocols
Validation Protocol(s): BHS Revised Protocol: 1993 *
Alternative names
UA-705V, UA-704
Cuff Sizes
Large (36-45 cm)
Medium (23.8-36 cm)
Populations Served
General
-
Hillrom-Welch Allyn • ProBP3400 - **Under Recall**
Welch Allyn® Connex® ProBP™ 3400 Digital Blood Pressure Device
Office
Validation Protocols
Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009
Cuff Sizes
Adult (25-34 cm)
Adult Long (25-34 cm)
Child (15-21 cm)
Large Adult (32-43 cm)
Large Adult Long (32-43 cm)
Small Adult (20-26 cm)
Small Child (12-16 cm)
Thigh (40-55 cm)
Populations Served
General
| Brand/Device Type | Name and Model Number | Validation Protocol | Cuff Sizes | Populations Served |
|---|---|---|---|---|
| ForaCare Home | Fora TN'G BP P80 | ANSI/AAMI/ISO 81060-2: 2013 | Standard (24-43 cm) | General |
| Smart Meter Home | iBloodPressure SMBP802-GS-001 | ANSI/AAMI/ISO 81060-2:2009 | Standard (22-42 cm) | General |
| Greater Goods Home | Greater Goods BP 0040, 0604, 0664 | ISO 81060-2:2018 | Standard (22-42 cm) | General |
| BodyTrace Home | Blood Pressure Monitor BT105 | ANSI/AAMI/ISO 81060-2:2013 | Adult (22-32 cm) and Extended (22-42 cm) | General |
| CareSimple Home | Blood Pressure Monitor BT105 | ANSI/AAMI/ISO 81060-2:2013 | Adult (22-32 cm) and Extended (22-42 cm) | General |
| Transtek Home | Transtek Blood Pressure Monitor LS802-GS | ISO 81060-2:2018 | Extra Large (22-45 cm), Large (22-42 cm), and Standard (22-32cm) | General |
| Transtek Home | Transtek Blood Pressure Monitor LS802-GP | ISO 81060-2:2018 | Extra Large (22-45 cm), Large (22-42 cm), and Standard (22-32cm) | General |
| Omron Home | Automatic Upper Arm Blood Pressure Monitor HEM-9210T | ANSI/AAMI/ISO 81060-2:2009 | Extra Large (42-50 cm), Small (17-22 cm), and Wide Range (22-42 cm) | General |
| Omron Home | Blood Pressure Monitor HEM-9200T | ANSI/AAMI/ISO 81060-2:2009 | Adult (22-42 cm) | General |
| Withings Home | Withings BPM Connect WPM05 | ANSI/AAMI/ISO81060-2:2013 | Integrated (22-42 cm) | General |
| Microlife Home | WatchBP Home A BT BP3MX1-3C | BHS Revised Protocol: 1993 | Large (32-42 cm), Small (14-22 cm), and Standard (22-32cm) | General |
| Microlife Home | WatchBP Home A BP3MX1-3 | BHS Revised Protocol: 1993 | Large (32-42 cm), Small (14-22 cm), and Standard (22-32cm) | General |
| Microlife Home | WatchBP Home N BP3MX1-4 | BHS Revised Protocol: 1993 | Large (32-42 cm), Small (14-22 cm), and Standard (22-42 cm) | General |
| Microlife Home | WatchBP Home BP3MX1-1 | BHS Revised Protocol: 1993 | Large (32-42 cm), Small (14-22 cm), and Standard (22-32cm) | General |
| Omron Home | Evolv® Wireless Upper Arm Blood Pressure Monitor BP7000 | ANSI/AAMI/ISO 81060-2: 2013 | Adult (22-42 cm) | General |
| SunTech Office | CT40 Spot-Check Vital Signs 260 | BHS Revised Protocol: 1993 | Adult- 22-33cm, Large – 31-40cm, Large Plus- 40-55cm, Plus- 28-40cm, and Small- 17-25cm | General |
| Microlife Office Automated | WatchBP Office ABI TWIN200 ABI | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm), Large-Extra Large (32-52 cm), Medium (22-32 cm), and Small (14-22 cm) | General |
| Microlife Office Automated | WatchBP Office BP3SK1-3B | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm), Large-Extra Large (32-52 cm), Medium (22-32 cm), and Small (14-22 cm) | General |
| Microlife Office Automated | WatchBP Office AFIB TWIN200 AFS | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm), Large-Extra Large (32-52 cm), Medium (22-32 cm), and Small (14-22 cm) | General |
| A&D Medical Ambulatory | Professional ABPM with Office Mode TM-2441 | ANSI/AAMI/ISO 81060-2: 2013 | Extra Large (36-50 cm), Large (28-38 cm), Medium (20-31 cm), and Small (15-22 cm) | General |
| PharmaSmart Kiosk | PS-2000D PS-2000D | ANSI/AAMI SP10: 2002* * | Single Cuff System | General |
| PharmaSmart Kiosk | PS-1000 PS-1000 | ANSI/AAMI SP10: 2002* * | Single Cuff System | General |
| PharmaSmart Kiosk | PS-2000C PS-2000C | ANSI/AAMI SP10: 2002* * | Single Cuff System | General |
| PharmaSmart Kiosk | PS-2000 PS-2000 | ANSI/AAMI SP10: 2002* * | Single Cuff System | General |
| A&D Medical Ambulatory | Professional ABPM TM-2440 | ANSI/AAMI/ISO 81060-2: 2013 | Extra Large (36-50 cm), Large (28-38 cm), Medium (20-31 cm), and Small (15-22 cm) | General |
| Omron Home | 5 Series® Wireless BP7250 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 5 Series® BP7200 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 3 Series® BP7100 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Platinum Upper Arm BP5450 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Gold Upper Arm BP5350 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 10 Series® Wireless BP7450 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 7 Series® Wireless BP7350 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Bronze Upper Arm BP5100 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Silver Wireless BP5250 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Complete™ Wireless BP7900 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| A&D Medical Home | ULTRACONNECT Wireless Blood Pressure Monitor UA-1200BLE | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Integrated (22-42 cm) | General |
| Hillrom-Welch Allyn Home | Welch Allyn Home® Blood Pressure Monitor, 1700 Series H-BP100SBP | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Standard (22-42 cm), XL (40-54 cm), and XS (15-24 cm) | General |
| Hillrom-Welch Allyn Office | Welch Allyn® ProBP™ 2000 Digital Blood Pressure Device ProBP2000 ProBP1400 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (25-34 cm), Adult Long (25-34 cm), Child (15-21 cm), Large Adult (32-43 cm), Large Adult Long (32-43 cm), Small Adult (20-26 cm), and Thigh (40-55 cm) | General |
| A&D Medical Home | Talking+ Blood Pressure Monitor UA-1030T UA-1020 | Validation Protocol(s): BHS Revised Protocol: 1993 * | Large (31-45 cm), Medium (23-37 cm), Small (16-24 cm), and Smooth Fit (23-37 cm) | General |
| A&D Medical Home | Advanced Manual Inflate Blood Pressure Monitor UA-705 UA-705V, UA-704 | Validation Protocol(s): BHS Revised Protocol: 1993 * | Large (36-45 cm) and Medium (23.8-36 cm) | General |
| Hillrom-Welch Allyn Office | Welch Allyn® Connex® ProBP™ 3400 Digital Blood Pressure Device ProBP3400 - **Under Recall** | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (25-34 cm), Adult Long (25-34 cm), Child (15-21 cm), Large Adult (32-43 cm), Large Adult Long (32-43 cm), Small Adult (20-26 cm), Small Child (12-16 cm), and Thigh (40-55 cm) | General |
Wrist Cuff Device Disclaimer:
Clinical guidelines call for the user of an upper arm blood pressure (BP) measurement device that has been validated for clinical accuracy for self-measured blood pressure (SMBP). However, a validated wrist cuff blood pressure (BP) device may be used in place of an upper arm device for certain clinical indications, specific patient needs, or additional circumstances (eg, upper arm cuff not suitable for patient arm circumference, unavailability of devices with the appropriate small, large or extra large size cuffs, medical conditions where upper arm devices cannot or should not be used).
Proper technique is especially important when using a wrist cuff device to obtain accurate readings. The device must be correctly placed over the radial artery and held at heart level when readings are taken, with limited movement or wrist flexion.
**Welch-Allyn ProBP3400 recall information: https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfRes/res.cfm?ID=186903
US Blood Pressure Validated Device Listing (VDL)
The ultimate judgment regarding whether a BP measurement device meets the requisite VDL Criteria rests with the Independent Review Committee and is not in any way determined or influenced by the AMA. The AMA does not receive funding from any device manufacturer or other third party in relation to the development of the VDL Criteria or VDL process. For more information, visit www.validateBP.org
Filters applied:
| Brand/Device Type | Name and Model Number | Validation Protocol | Cuff Sizes | Populations Served |
|---|---|---|---|---|
| ForaCare Home | Fora TN'G BP P80 | ANSI/AAMI/ISO 81060-2: 2013 | Standard (24-43 cm) | General |
| Smart Meter Home | iBloodPressure SMBP802-GS-001 | ANSI/AAMI/ISO 81060-2:2009 | Standard (22-42 cm) | General |
| Greater Goods Home | Greater Goods BP 0040, 0604, 0664 | ISO 81060-2:2018 | Standard (22-42 cm) | General |
| BodyTrace Home | Blood Pressure Monitor BT105 | ANSI/AAMI/ISO 81060-2:2013 | Adult (22-32 cm) Extended (22-42 cm) | General |
| CareSimple Home | Blood Pressure Monitor BT105 | ANSI/AAMI/ISO 81060-2:2013 | Adult (22-32 cm) Extended (22-42 cm) | General |
| Transtek Home | Transtek Blood Pressure Monitor LS802-GS | ISO 81060-2:2018 | Extra Large (22-45 cm) Large (22-42 cm) Standard (22-32cm) | General |
| Transtek Home | Transtek Blood Pressure Monitor LS802-GP | ISO 81060-2:2018 | Extra Large (22-45 cm) Large (22-42 cm) Standard (22-32cm) | General |
| Omron Home | Automatic Upper Arm Blood Pressure Monitor HEM-9210T | ANSI/AAMI/ISO 81060-2:2009 | Extra Large (42-50 cm) Small (17-22 cm) Wide Range (22-42 cm) | General |
| Omron Home | Blood Pressure Monitor HEM-9200T | ANSI/AAMI/ISO 81060-2:2009 | Adult (22-42 cm) | General |
| Withings Home | Withings BPM Connect WPM05 | ANSI/AAMI/ISO81060-2:2013 | Integrated (22-42 cm) | General |
| Microlife Home | WatchBP Home A BT BP3MX1-3C | BHS Revised Protocol: 1993 | Large (32-42 cm) Small (14-22 cm) Standard (22-32cm) | General |
| Microlife Home | WatchBP Home A BP3MX1-3 | BHS Revised Protocol: 1993 | Large (32-42 cm) Small (14-22 cm) Standard (22-32cm) | General |
| Microlife Home | WatchBP Home N BP3MX1-4 | BHS Revised Protocol: 1993 | Large (32-42 cm) Small (14-22 cm) Standard (22-42 cm) | General |
| Microlife Home | WatchBP Home BP3MX1-1 | BHS Revised Protocol: 1993 | Large (32-42 cm) Small (14-22 cm) Standard (22-32cm) | General |
| Omron Home | Evolv® Wireless Upper Arm Blood Pressure Monitor BP7000 | ANSI/AAMI/ISO 81060-2: 2013 | Adult (22-42 cm) | General |
| SunTech Office | CT40 Spot-Check Vital Signs 260 | BHS Revised Protocol: 1993 | Adult- 22-33cm Large – 31-40cm Large Plus- 40-55cm Plus- 28-40cm Small- 17-25cm | General |
| Microlife Office Automated | WatchBP Office ABI TWIN200 ABI | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm) Large-Extra Large (32-52 cm) Medium (22-32 cm) Small (14-22 cm) | General |
| Microlife Office Automated | WatchBP Office BP3SK1-3B | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm) Large-Extra Large (32-52 cm) Medium (22-32 cm) Small (14-22 cm) | General |
| Microlife Office Automated | WatchBP Office AFIB TWIN200 AFS | ANSI/AAMI/ISO 81060-2: 2013 | Large (32-42 cm) Large-Extra Large (32-52 cm) Medium (22-32 cm) Small (14-22 cm) | General |
| A&D Medical Ambulatory | Professional ABPM with Office Mode TM-2441 | ANSI/AAMI/ISO 81060-2: 2013 | Extra Large (36-50 cm) Large (28-38 cm) Medium (20-31 cm) Small (15-22 cm) | General |
| PharmaSmart Kiosk | PS-2000D PS-2000D | ANSI/AAMI SP10: 2002* | Single Cuff System | General |
| PharmaSmart Kiosk | PS-1000 PS-1000 | ANSI/AAMI SP10: 2002* | Single Cuff System | General |
| PharmaSmart Kiosk | PS-2000C PS-2000C | ANSI/AAMI SP10: 2002* | Single Cuff System | General |
| PharmaSmart Kiosk | PS-2000 PS-2000 | ANSI/AAMI SP10: 2002* | Single Cuff System | General |
| A&D Medical Ambulatory | Professional ABPM TM-2440 | ANSI/AAMI/ISO 81060-2: 2013 | Extra Large (36-50 cm) Large (28-38 cm) Medium (20-31 cm) Small (15-22 cm) | General |
| Omron Home | 5 Series® Wireless BP7250 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 5 Series® BP7200 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 3 Series® BP7100 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Platinum Upper Arm BP5450 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Gold Upper Arm BP5350 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 10 Series® Wireless BP7450 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | 7 Series® Wireless BP7350 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Bronze Upper Arm BP5100 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Silver Wireless BP5250 HEM-7320 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| Omron Home | Complete™ Wireless BP7900 HEM-7311 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (22-42 cm) | General |
| A&D Medical Home | ULTRACONNECT Wireless Blood Pressure Monitor UA-1200BLE | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Integrated (22-42 cm) | General |
| Hillrom-Welch Allyn Home | Welch Allyn Home® Blood Pressure Monitor, 1700 Series H-BP100SBP | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Standard (22-42 cm) XL (40-54 cm) XS (15-24 cm) | General |
| Hillrom-Welch Allyn Office | Welch Allyn® ProBP™ 2000 Digital Blood Pressure Device ProBP2000 ProBP1400 | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (25-34 cm) Adult Long (25-34 cm) Child (15-21 cm) Large Adult (32-43 cm) Large Adult Long (32-43 cm) Small Adult (20-26 cm) Thigh (40-55 cm) | General |
| A&D Medical Home | Talking+ Blood Pressure Monitor UA-1030T UA-1020 | Validation Protocol(s): BHS Revised Protocol: 1993 | Large (31-45 cm) Medium (23-37 cm) Small (16-24 cm) Smooth Fit (23-37 cm) | General |
| A&D Medical Home | Advanced Manual Inflate Blood Pressure Monitor UA-705 UA-705V, UA-704 | Validation Protocol(s): BHS Revised Protocol: 1993 | Large (36-45 cm) Medium (23.8-36 cm) | General |
| Hillrom-Welch Allyn Office | Welch Allyn® Connex® ProBP™ 3400 Digital Blood Pressure Device ProBP3400 - **Under Recall** | Validation Protocol(s): ANSI/AAMI/ISO 81060-2: 2009 | Adult (25-34 cm) Adult Long (25-34 cm) Child (15-21 cm) Large Adult (32-43 cm) Large Adult Long (32-43 cm) Small Adult (20-26 cm) Small Child (12-16 cm) Thigh (40-55 cm) | General |
Wrist Cuff Device Disclaimer:
Clinical guidelines call for the user of an upper arm blood pressure (BP) measurement device that has been validated for clinical accuracy for self-measured blood pressure (SMBP). However, a validated wrist cuff blood pressure (BP) device may be used in place of an upper arm device for certain clinical indications, specific patient needs, or additional circumstances (eg, upper arm cuff not suitable for patient arm circumference, unavailability of devices with the appropriate small, large or extra large size cuffs, medical conditions where upper arm devices cannot or should not be used).
Proper technique is especially important when using a wrist cuff device to obtain accurate readings. The device must be correctly placed over the radial artery and held at heart level when readings are taken, with limited movement or wrist flexion.
**Welch-Allyn ProBP3400 recall information: https://www.accessdata.fda.gov/scripts/cdrh/cfdocs/cfRes/res.cfm?ID=186903
*The American Medical Association ("AMA") does not receive funding from any third-party in relation to the development of the Validated Device Listing Criteria ("VDL™ Criteria"), and does not receive funding from any blood pressure ("BP") device manufacturer or other third-party in relation to the development of the VDL process. No recommendation, promotion, or endorsement is implied or intended by the AMA (or any of the AMA's affiliated or partner organizations) of any third-party organization, product, device, policy, or service. BP measurement devices are selected to appear on the VDL through an independent review process that determines which available BP measurement devices meet established VDL Criteria for the validation of clinical accuracy. An Independent Review Committee, composed of members who are experts in the BP field, assess whether a BP measurement device satisfies the VDL Criteria. The ultimate judgment regarding whether a BP measurement device meets the requisite VDL Criteria rests with the Independent Review Committee, and is not in any way determined or influenced by the AMA.
Source: https://www.validatebp.org/
Posted by: knuttwiltonsays.blogspot.com
Posting Komentar untuk "A&D Medical Blood Pressure Monitor Ua-705"